| Thermoelementcode | Komp. Typ | Positiv | Negativ | ||
| Name | Code | Name | Code | ||
| S | SC | Kupfer | SPC | Konstantan 0,6 | SNC |
| R | RC | Kupfer | RPC | Konstantan 0,6 | RNC |
| K | KCA | Eisen | KPCA | Constantan22 | KNCA |
| K | KCB | Kupfer | KPCB | Konstantan 40 | KNCB |
| K | KX | Chromel10 | KPX | NiSi3 | KNX |
| N | NC | Eisen | NPC | Konstantan 18 | NNC |
| N | NX | NiCr14Si | NPX | NiSi4Mg | NNX |
| E | EX | NiCr10 | EPX | Constantan45 | ENX |
| J | JX | Eisen | JPX | Konstantan 45 | JNX |
| T | TX | Kupfer | TPX | Konstantan 45 | TN |
150 0000 2421